Sonning Common weather station
Latitude 51° 31'N Longitude 00° 58'W Elevation 311 ft
| Dawn: | 07:22 | Sunrise: | 08:00 | Moonrise: | 04:33 | ![]() |
| Dusk: | 17:08 | Sunset: | 16:30 | Moonset: | 12:37 | |
| Daylight: | 09:46 | Day length: | 08:30 | Moon Phase: | Waning Crescent |
Welcome to RODs Weather.
The weather station in use is the Fine Offset with Solar, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 8.0 °C | Dew Point | 6.6 °C |
| Windchill | 8.0 °C | Humidity | 91% |
| Heat Index | 8.0 °C | Apparent Temperature | 7.0 °C |
| UV Index | 1.0 | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 4.8 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 18.0 mm | Rainfall This Year | 18.0 mm |
| Rainfall Last Hour | 0.3 mm | Last rainfall | 2012-01-19 09:23 |
| Wind | |||
| Wind Speed (gust) | 1.4 kts | Wind Speed (avg) | 0.6 kts |
| Wind Bearing | 261° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018.6 mb | Rising | +0.8 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 19/01/2012 10:05:00
powered by
Cumulus
v1.9.2 (1026)
